Apovit Multi Tutti-Frutti
90 stk. Apovit Multi Tutti-frutti er et allround multivitamin med 12 vitaminer og 4 mineraler til børn fra 3 år.Produktet er uden jod, der ikke længere anbefales i multivitaminer til børn.
- D-vitamin bidrager til immunsystemets normale funktion.
- Velegnet til børn fra 3 år og opefter.
- Med børnesikret låg og med Tutti-Frutti smag.
Anbefalet daglig dosis
Den anbefalede dosis til børn fra +3 år er én tablet dagligt.Sådan anvender du Apovit Multi Tutti-Frutti
- Indtag den daglige dosis
Vær opmærksom på
- Den anbefalede daglige dosis bør ikke overskrides.
- Overdreven indtagelse kan virke afførende.
- Indeholder sødestoffer.
Opbevaring
- Opbevares uden for børns rækkevidde.
- Opbevares tørt og ved stuetemperatur samt beskyttet mod sol.
Gode råd og tips til Apovit Multi Tutti-Frutti
Apovit Muti findes i flere smagsvarianter:
Anbefalet daglig dosis
Indhold | Mængde pr daglig dosis | % RI* |
---|---|---|
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
Vitamin A (RE) | 300 μg | 37,0 |
Vitamin D | 10 μg | 200,0 |
Vitamin E (a-TE) | 5 mg | 41,0 |
Vitamin K | 30 μg | 40,0 |
Vitamin C | 40 mg | 50,0 |
Tihamin (vit B1) | 0,7 mg | 63,0 |
Riboflavin (vit B2) | 0,8 mg | 57,0 |
Niacin (NE) | 3 mg | 18,0 |
Vitamin B6 | 0,8 mg | 57,0 |
Folsyre | 75 μg | 37,0 |
Vitamin B12 | 1 μg | 40,0 |
Pantothensyre | 2 mg | 33,0 |
Jern | 6 mg | 42,0 |
Zink | 2 mg | 20,0 |
Selen | 20 μg | 36,0 |
Molybdæn | 17 μg | 34,0 |
* RI=Referenceværdi er anbefalet daglig tilførsel til voksne og børn fra 11 år
Apovit Multi Tutti-Frutti indeholder:
- Fyldemidler (Sorbitol, Xylitol)
- L-Ascorbinsyre
- Ferrosulfat
- DL-A-Tocopherylacetat
- Aroma (Tutti-Frutti)
- Nikotinamid
- Folsyre
- Overfladebehandlingsmidler (Magnesiumsalte Af Fedtsyrer, Fedtsyrer)
- Cholecalciferol
- Retinylacetat
- Antiklumpningsmiddel (Siliciumdioxid)
- Pyridoxinhydrochlorid
- Thiaminmononitrat
- Calcium-D-Pantothenat
- Riboflavin
- Zinkoxid
- Sødestof (Sucralose)
- Phytomenadion
- Natriumselenit
- Methylcobalamin
- Natriummolybdat